Previous image
Thumbnail index (30 of 37)
Next image

Click image for original full-size image with no overlay text

Image information

Copyright 2017 Monterey Bay Aquarium Research Institute
DocRicketts/2017/docr978/17_16_54_17.png 
Sun Aug  6 22:43:20 2017 GMT (local +7)  esecs=1502059400
Keratoisis (emalsbury): comment site marker 69, measurement in pixels [x0 y0 x1
   y1 comment] 891 560 1045 560 l, area measurement coordinates [x0 y0 ... xn
   yn; comment] 818 148 944 377 1003 410 1028 453 1023 491 1057 599 1095 639
   1067 646 1041 755 1027 765 1011 774 973 882 943 883 949 838 973 775 926 792
   841 914 836 947 805 968 802 989 785 998 741 997 719 973 697 972 686 992 655
   992 600 890 609 876 602 855 610 805 576 799 570 789 553 789 529 767 515 707
   538 696 519 638 539 634 576 700 593 683 582 668 586 648 599 650 592 630 558
   600 568 584 585 587 571 510 540 475 541 449 568 452 570 469 593 496 602 536
   619 525 644 551 664 552 659 520 668 510 616 407 627 397 685 461 677 412 659
   373 669 357 621 291 624 271 645 280 665 318 746 398 667 287 605 235 605 223
   658 245 625 179 621 130 643 124 665 156 729 213 752 275 790 310 793 290 801
   289 773 241 779 227 802 239 774 171 735 113 748 109 781 143 801 155; a1
Keratoisis (yolov5)
 

File      = /Volumes/framegrabs/Doc Ricketts/images/0978/17_16_54_17.png (MAIN)
EPOCHsecs = 1531266755
LocalTime = Tue Jul 10 23:52:35 2018
UTCTime   = Tue Jul 10 23:52:35 2018
YYYYJJJ   = 2018191
AnnTC     = 17:16:54:17
SnapTC    = 17_16_54_17
Annotation= 
Vehicle   = DocRicketts
Dive#     = 978
video_uri = urn:tid:mbari.org:D0978-09HD

No match for position

Depth= 1209.71 m  Temp= 3.405 C  Sal= 34.497 PSU  Oxy= 0.559 ml/l  Xmiss= 73.21%