Previous image
Thumbnail index (6 of 24)
Next image

Click image for original full-size image with no overlay text

Image information

Copyright 2014 Monterey Bay Aquarium Research Institute
DocRicketts/2014/docr620/01_08_23_08.png 
Sat Jun  7 21:17:24 2014 GMT (local +7)  esecs=1402175844
Keratoisis (yolov5)
Keratoisis (expert-observer): comment NEEDS REVIEW - This may be a duplicate
   annotation
Keratoisis (emalsbury): area measurement coordinates [x0 y0 ... xn yn; comment]
   915 900 938 880 938 861 966 824 1046 775 1096 683 1154 660 1178 583 1179 543
   1110 478 1129 423 1110 327 1047 251 1013 291 1010 345 1053 419 1030 431 1024
   474 930 410 918 315 867 306 863 284 777 198 763 240 738 258 727 221 689 218
   695 266 675 242 665 252 694 325 734 365 735 482 679 474 661 435 573 394 510
   277 479 268 390 311 399 412 538 408 572 421 592 450 559 488 576 569 607 600
   592 614 575 604 547 630 519 585 505 598 451 457 442 461 430 574 434 610 398
   590 309 576 254 591 234 632 260 685 383 737 431 800 337 738 251 728 255 783
   279 820 317 838 241 840 153 846 166 893 209 920 260 933 269 983 349 1007 489
   969 521 921 584 922 644 933 705 932 724 915 802 919 839 900 883 895; a1,
   comment site marker 2a, measurement in pixels [x0 y0 x1 y1 comment] 915 545
   1047 546 l
Keratoisis (lonny)
 

File      = /Volumes/framegrabs/Doc Ricketts/images/0620/01_08_23_08.png (MAIN)
EPOCHsecs = 1530209574
LocalTime = Thu Jun 28 18:12:54 2018
UTCTime   = Thu Jun 28 18:12:54 2018
YYYYJJJ   = 2018179
AnnTC     = 01:08:23:08
SnapTC    = 01_08_23_08
Annotation= 
Vehicle   = DocRicketts
Dive#     = 620
video_uri = urn:tid:mbari.org:D0620-02HD

No match for position

Depth= 1225.70 m  Temp= 3.224 C  Sal= 34.505 PSU  Oxy= 0.677 ml/l  Xmiss= 88.16%