Previous image
Thumbnail index (35 of 37)
Next image

Click image for original full-size image with no overlay text

Image information

Copyright 2017 Monterey Bay Aquarium Research Institute
DocRicketts/2017/docr978/18_39_01_21.png 
Mon Aug  7 00:05:53 2017 GMT (local +7)  esecs=1502064353
Keratoisis (emalsbury): area measurement coordinates [x0 y0 ... xn yn; comment]
   442 570 502 610 604 635 702 652 739 643 812 702 836 691 845 627 911 692 949
   738 951 812 971 837 1019 803 1124 768 1152 720 1308 527 1292 420 1243 447
   1174 629 1175 564 1197 544 1170 440 1152 448 1141 348 1114 365 1103 327 856
   130 874 179 799 99 758 115 802 209 730 140 719 151 706 114 698 118 709 183
   836 287 734 236 713 238 720 261 658 225 632 221 586 183 611 229 707 297 675
   292 591 229 605 267 697 318 708 371 683 338 637 327 595 287 558 295 519 264
   513 274 610 394 602 415 604 426 707 488 684 500 629 462 621 468 634 491 620
   527 589 494 586 500 591 544 556 535 557 554 599 574 577 591 527 538 519 549
   532 570 493 579 446 552; a1, comment site marker 64, measurement in pixels
   [x0 y0 x1 y1 comment] 905 561 1041 562 l
Keratoisis (yolov5)
Keratoisis (linda)
site marker (linda): identity-reference 64
Keratoisis (expert-observer): comment NEEDS REVIEW - This may be a duplicate
   annotation
 

File      = /Users/docricketts/.vars/images/Doc Ricketts/images/0978/18_39_01_21.png (MAIN)
EPOCHsecs = 1502064353
LocalTime = Mon Aug 7 00:05:53 2017
UTCTime   = Mon Aug 7 00:05:53 2017
YYYYJJJ   = 2017219
AnnTC     = 18:39:01:21
SnapTC    = 18_39_01_21
Annotation= 
Vehicle   = DocRicketts
Dive#     = 978
video_uri = urn:tid:mbari.org:D0978-10HD

No match for position

Depth= 1227.38 m  Temp= 3.341 C  Sal= 34.502 PSU  Oxy= 0.580 ml/l  Xmiss= 73.35%