Previous image
Thumbnail index (14 of 20)
Next image

Click image for original full-size image with no overlay text

Image information

Copyright 2014 Monterey Bay Aquarium Research Institute
DocRicketts/2014/docr641/03_21_23_28.png 
Mon Jul 28 17:45:29 2014 GMT (local +7)  esecs=1406569529
Keratoisis (emalsbury): area measurement coordinates [x0 y0 ... xn yn; comment]
   999 251 975 378 985 450 1037 489 1078 538 1106 543 1107 559 1070 601 1000
   586 957 612 946 630 962 668 934 717 958 733 927 767 896 781 887 767 860 770
   845 790 762 818 709 867 656 853 645 810 660 793 695 800 704 780 652 765 633
   773 620 760 623 739 621 733 576 736 557 731 556 712 576 700 568 670 568 626
   571 602 606 596 627 583 622 563 639 541 664 532 684 539 707 532 712 516 738
   506 757 498 748 481 733 486 721 495 697 495 672 484 626 478 572 436 561 411
   572 371 590 359 605 371 598 393 595 405 629 433 628 397 646 383 672 390 702
   397 729 409 731 428 759 427 780 433 781 428 757 411 719 350 680 338 678 313
   710 306 714 259 726 235 727 211 745 203 758 212 765 184 736 158 745 139 761
   133 786 147 814 160 849 138 875 128 848 123 822 112 859 86 901 99 923 130
   937 106 956 106 971 95 992 110 1013 171 1003 191; a1, identity-reference 53,
   measurement in pixels [x0 y0 x1 y1 comment] 573 388 1083 561 h, measurement
   in pixels [x0 y0 x1 y1 comment] 680 848 994 122 w, measurement in pixels [x0
   y0 x1 y1 comment] 863 538 1086 544 l
Keratoisis (expert-observer): comment NEEDS REVIEW - This may be a duplicate
   annotation
Isididae (gsainz)
Keratoisis (yolov5)
Keratoisis (linda): comment 60 x 60 1 anemone 1% dead, identity-reference 53
 

File      = /Volumes/framegrabs/Doc Ricketts/images/0641/03_21_23_28.png (MAIN)
EPOCHsecs = 1529432822
LocalTime = Tue Jun 19 18:27:02 2018
UTCTime   = Tue Jun 19 18:27:02 2018
YYYYJJJ   = 2018170
AnnTC     = 03:21:23:28
SnapTC    = 03_21_23_28
Annotation= 
Vehicle   = DocRicketts
Dive#     = 641
video_uri = urn:tid:mbari.org:D0641-04HD

No match for position

Depth= 1162.04 m  Temp= 3.445 C  Sal= 34.495 PSU  Oxy= 0.583 ml/l  Xmiss= 87.84%