Previous image
Thumbnail index (31 of 57)
Next image

Click image for original full-size image with no overlay text

Image information

Copyright 2014 Monterey Bay Aquarium Research Institute
DocRicketts/2014/docr621/05_42_58_29.png 
Sun Jun  8 20:21:15 2014 GMT (local +7)  esecs=1402258875
Keratoisis (emalsbury): comment site marker 7, area measurement coordinates [x0
   y0 ... xn yn; comment] 776 562 783 621 836 709 869 740 908 759 985 775 1018
   771 1024 792 1064 803 1063 828 1083 831 1096 820 1112 819 1135 794 1169 748
   1199 745 1261 700 1300 691 1335 651 1404 604 1438 592 1498 576 1590 510 1660
   474 1718 439 1784 380 1730 400 1759 290 1702 296 1603 416 1594 402 1625 350
   1621 315 1660 196 1647 197 1596 289 1568 241 1479 266 1524 216 1487 129 1458
   165 1444 142 1419 149 1361 244 1358 190 1319 228 1314 325 1241 398 1210 371
   1250 342 1283 254 1321 181 1307 165 1336 103 1327 99 1289 134 1280 83 1252
   124 1228 30 1172 99 1143 182 1130 112 1121 116 1121 217 1078 176 1063 200
   1073 281 1054 297 1039 217 1034 176 1015 260 998 132 985 130 1002 290 973
   231 971 325 934 238 934 163 941 136 930 127 905 184 902 131 912 92 897 75
   878 222 879 300 845 129 822 133 849 194 798 153 770 157 772 204 819 283 794
   280 756 230 747 314 752 358 804 417 805 438 792 444 797 489 799 545 777 525;
   a1, measurement in pixels [x0 y0 x1 y1 comment] 910 545 1055 546 l,
   identity-reference 65
Keratoisis (yolov5)
 

File      = /Volumes/framegrabs/Doc Ricketts/images/0621/05_42_58_29.png (MAIN)
EPOCHsecs = 1530290669
LocalTime = Fri Jun 29 16:44:29 2018
UTCTime   = Fri Jun 29 16:44:29 2018
YYYYJJJ   = 2018180
AnnTC     = 05:42:58:29
SnapTC    = 05_42_58_29
Annotation= 
Vehicle   = DocRicketts
Dive#     = 621
video_uri = urn:tid:mbari.org:D0621-06HD

No match for position

Depth= 1287.86 m  Temp= 3.198 C  Sal= 34.509 PSU  Oxy= 0.687 ml/l  Xmiss= 88.25%