Running .\bin\geopdvc.pl at Fri Feb 17 21:18:16 2006 on host
Command line:
.\bin\geopdvc.pl -rov vnta -dive 1792
.\bin\geopdvc.pl: Getting Expedition object for diveno = 1792 and rname = vnta
set_expd(): rov = vnta, diveno = 1792
set_expd(): $self->{EndDDD} = 200
set_expd(): $self->{EndDtg} = 7/18/2000 10:31:00 PM
_readLogr(): Reading videologr data from 2000200datavislogr.dat.gz.
_readLogr(): Expedition start & stop times are 963944640 & 963944640
_readLogr(): #LOGHOST_SYSTEM_UTC = 1479
_readLogr(): $LOGHOST_SYSTEM_UTC[beg] = 963944646
_readLogr(): $LOGHOST_SYSTEM_UTC[end] = 963959458
.\bin\geopdvc.pl: expdid = 1999
.\bin\geopdvc.pl: Calling rovNavCTDO to get raw nav data...
rovnavCTDO(): calcUTM = 0
rovnavCTDO(): getRaw = 1
rovNav(): 1, calcUTM = 0
rovNav(): 2, getRaw = 1
rovNav(): calcUTM = 0
rovNav(): DDD = 200 (looping to 200)
rovNav(): Opening ROV nav data from \\tornado\TempNav\2000\vnta\nav2000200vnta.txt
esecs, east, north, lat, lon, head, pres
963950026, 578576, 4073321, 36.802463, -122.119165, 262.4, 202.44
963955031, 577694, 4073705, 36.806000, -122.129012, 289.3, 202.32
200: 1441 in tList
1441 in tList
1441 in {self->{rovT}}
1441 in {self->{rovH}}
rovCTDO(): ROV CTDO start & stop times are 963951045 & 963950835
rovNavCTDO(): Looking up ROVCTDO data ('.'found, 'X' exceeds max iter.):
......XX.XX......X..............X...........................................................................................................X.....................XX...............................................................................XX.........................XX..................X........................................................................XX...X..................X...............XX...........................................XX..................................................................X.............................................XX..........................................X............XX............................................................................X.................X.....................................................X.....................................................X..........................................................................X..............................................................................................................X.................X........................................................................X................................................................................X........X.....X...........X.................................XX................................................................................................................X.................................................................................X
.\bin\geopdvc.pl: -------------------------------------------------------------------------------
hash{lat} = 36.80328650
hash{lon} = -122.12378650
latMin = 30.8032865
latMax = 42.8032865
Executing sql:
SELECT Area, Latitude, Longitude FROM GeoOrigin WHERE Latitude BETWEEN 30.8032865 AND 42.8032865 AND Longitude BETWEEN -128.1237865 AND -116.1237865
Dive lat = 36.80328650, area = cencal
.\bin\geopdvc.pl: Found area = cencal in GeoOrigin
For midpoint lon = -122.12378650 & lat = 36.80328650
Using olon = -122 & olat = 36
Making color lookup world...
var = Light, vmin = 40, vmax = 100
val = 40, color = .8 .7 0
val = 70, color = .6 .5 0
val = 85, color = .1 .1 0
val = 100, color = 1 1 1
var = O2, vmin = 0.2, vmax = 5
val = 0.2, color = 1 1 1
val = 0.3, color = 1 1 .2
val = 0.5, color = 1 1 0
val = 0.7, color = 0 1 0
val = 5, color = 0 0 1
var = Sal, vmin = 33, vmax = 35
val = 33, color = 1 1 .1
val = 33.5, color = 1 1 0
val = 34, color = 1 0 0
val = 34.5, color = .2 1 0
val = 35, color = 0 1 0
var = Temp, vmin = 4, vmax = 15
val = 4, color = 0 0 1
val = 8, color = 1 1 0
val = 10, color = 0 1 0
val = 15, color = 1 0 0
World = geo2000/vnta/vnta1792lookup.wrl
.\bin\geopdvc.pl: Getting ship nav...
shipNav(): $#{$self->{shipLat}} = 1479
shipNav(): $#{$self->{shipLat}}[last] = 36.805370
.\bin\geopdvc.pl: Calling makeROVorig...
inline_name = vnta1792rov_orig.wrl
Using mbnavedit edited Navigation.
rovnavCTDO(): calcUTM = 0
rovNav(): 1, calcUTM = 0
rovNav(): calcUTM = 0
rovNav(): DDD = 200 (looping to 200)
rovNav(): Opening ROV nav data from \\tornado\TempNav\2000\vnta\nav2000200vntaedited.txt
esecs, east, north, lat, lon, head, pres
963950026, 0, 0, 36.802060, -122.119129, 262.4, 202.44
963955031, 0, 0, 36.805940, -122.128915, 289.3, 202.32
200: 1441 in tList
1441 in tList
1441 in {self->{rovT}}
1441 in {self->{rovH}}
rovCTDO(): ROV CTDO start & stop times are 963951045 & 963950835
rovNavCTDO(): Looking up ROVCTDO data ('.'found, 'X' exceeds max iter.):
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX.....................................................X.....................XX...............................................................................XX.........................XX..................X........................................................................XX...X..................X...............XX...........................................XX..................................................................X.............................................XX..........................................X............XX............................................................................X.................X.....................................................X.....................................................X..........................................................................X..............................................................................................................X.................X........................................................................X................................................................................X........X.....X...........X.................................XX................................................................................................................X.................................................................................X
Position subsampling set to 2
setROVcolorlines(): Assigning color line for Light...
varColors = LightColors
index0 = .8 .7 0
setROVcolorlines(): Assigning color line for O2...
varColors = O2Colors
index0 = 1 1 1
setROVcolorlines(): Assigning color line for Sal...
varColors = SalColors
index0 = 1 1 .1
setROVcolorlines(): Assigning color line for Temp...
varColors = TempColors
index0 = 0 0 1
makeTracks(): n = 1442
EXPD::frameGrabs(): 230: Time=963947325, Depth=192.3, Lat= 36.800113, Lon=-122.111981, Pres=193.8, Temp=8.498, Sal=34.189, O2=1.66, Light=2.3
EXPD::frameGrabs(): 273: Time=963947760, Depth=196.4, Lat= 36.800128, Lon=-122.113018, Pres=198, Temp=8.488, Sal=34.193, O2=1.66, Light=2.3
EXPD::frameGrabs(): 281: Time=963947835, Depth=197.3, Lat= 36.800184, Lon=-122.113207, Pres=198.8, Temp=8.489, Sal=34.192, O2=1.66, Light=2.3
EXPD::frameGrabs(): 306: Time=963948090, Depth=197.2, Lat= 36.800331, Lon=-122.113779, Pres=198.7, Temp=8.491, Sal=34.192, O2=1.66, Light=2.4
EXPD::frameGrabs(): 480: Time=963949830, Depth=197.2, Lat= 36.801832, Lon=-122.118551, Pres=198.7, Temp=8.465, Sal=34.194, O2=1.61, Light=2.4
EXPD::frameGrabs(): 533: Time=963950370, Depth=197.4, Lat= 36.802005, Lon=-122.120172, Pres=198.9, Temp=8.464, Sal=34.196, O2=1.65, Light=2.4
EXPD::frameGrabs(): 744: Time=963952485, Depth=198.2, Lat= 36.803409, Lon=-122.124413, Pres=199.8, Temp=8.349, Sal=34.213, O2=1.56, Light=2.4
EXPD::frameGrabs(): 745: Time=963952485, Depth=198.2, Lat= 36.803431, Lon=-122.124421, Pres=199.8, Temp=8.349, Sal=34.213, O2=1.56, Light=2.4
EXPD::frameGrabs(): 920: Time=963954240, Depth=192.4, Lat= 36.805320, Lon=-122.127506, Pres=193.9, Temp=8.342, Sal=34.198, O2=1.57, Light=2.5
EXPD::frameGrabs(): 921: Time=963954255, Depth=192.8, Lat= 36.805304, Lon=-122.127533, Pres=194.3, Temp=8.3, Sal=34.213, O2=1.53, Light=2.5
EXPD::frameGrabs(): 923: Time=963954270, Depth=193.3, Lat= 36.805298, Lon=-122.127620, Pres=194.8, Temp=8.252, Sal=34.227, O2=1.48, Light=2.5
EXPD::frameGrabs(): 1103: Time=963956070, Depth=197.2, Lat= 36.806769, Lon=-122.130007, Pres=198.8, Temp=8.309, Sal=34.216, O2=1.51, Light=2.5
EXPD::frameGrabs(): 1104: Time=963956085, Depth=197.4, Lat= 36.806780, Lon=-122.130017, Pres=198.9, Temp=8.306, Sal=34.216, O2=1.51, Light=2.5
EXPD::frameGrabs(): 1140: Time=963956445, Depth=196.7, Lat= 36.807157, Lon=-122.130437, Pres=198.3, Temp=8.287, Sal=34.221, O2=1.49, Light=2.5
EXPD::frameGrabs(): 159: Time=963946620, Depth=194.6, Lat= 36.799731, Lon=-122.111545, Pres=196.1, Temp=8.492, Sal=34.191, O2=1.66, Light=2.3
0, 12, 34, 56, 78, 910, 1112, 1314, 1516, 1718, 1920, 2122, 2324, 2526, 2728, 29
makeTracks(): Writing tracks file...
makeTracks(): INFO $sname =
inline_name = vnta1792tracks.wrl
writeCtdPosFile(): Writing merged CTD Nav data to geo2000/vnta/vnta1792mergedCtdNav.txt...
.\bin\geopdvc.pl: Annotations:
annotations(): Executing sql:
SELECT DISTINCT DateDiff(ss, '01/01/70', RecordedDate) AS Esecs,
CONVERT(CHAR(8), RecordedDate, 1) + ' ' + SUBSTRING(CONVERT(CHAR(19), RecordedDate, 120), 12, 8) AS DateTime,
VideoArchiveName AS TapeNum, TapeTimeCode, ConceptName, Image AS StillImageURL,
Depth, Latitude, Longitude, CameraDirection AS Direction, ISNULL(Observer, '') AS Observer,
FormatCode, ObservationID_FK AS ObservationID
FROM dbo.Annotations
WHERE (ShipName = 'Point Lobos') AND (RecordedDate BETWEEN '7/18/2000 6:24:00 PM' AND '7/18/2000 10:31:00 PM') OR
(RovName = 'Ventana') AND (RecordedDate BETWEEN '7/18/2000 6:24:00 PM' AND '7/18/2000 10:31:00 PM')
annotations(): 212, 963947153, 07/18/00 19:05:53, V1792-01, 00:07:35:16, parastichopus-leukothele, , , cruise, schlin, d, 763778
annotations(): 216, 963947188, 07/18/00 19:06:28, V1792-01, 00:08:11:00, parastichopus-leukothele, , , cruise, schlin, d, 763780
annotations(): 217, 963947201, 07/18/00 19:06:41, V1792-01, 00:08:24:05, slope, , , cruise, schlin, d, 763781
annotations(): 222, 963947252, 07/18/00 19:07:32, V1792-01, 00:09:15:26, lasers, , , stationary, schlin, d, 763783
annotations(): 227, 963947300, 07/18/00 19:08:20, V1792-01, 00:10:02:10, gastropoda, , , transect, linda, d, 763788
annotations(): 227, 963947301, 07/18/00 19:08:21, V1792-01, 00:10:04:21, phyllospadix, , , transect, linda, d, 763789
annotations(): 228, 963947306, 07/18/00 19:08:26, V1792-01, 00:10:10:03, rathbunaster-californicus, , , transect, linda, d, 763791
annotations(): 230, 963947327, 07/18/00 19:08:47, V1792-01, 00:10:30:06, rathbunaster-californicus, , , transect, linda, d, 763795
annotations(): 230, 963947332, 07/18/00 19:08:52, V1792-01, 00:10:34:17, slope, http://search.mbari.org/ARCHIVE/frameGrabs/Ventana/stills/2000/200/00:10:35:02.jpg, , cruise, linda, d, 763801
annotations(): 232, 963947346, 07/18/00 19:09:06, V1792-01, 00:10:49:21, pleuronectiformes, , , transect, linda, d, 763807
annotations(): 232, 963947350, 07/18/00 19:09:10, V1792-01, 00:10:52:28, phyllospadix, , , transect, linda, d, 763808
annotations(): 233, 963947365, 07/18/00 19:09:25, V1792-01, 00:11:09:01, tube, , , transect, linda, d, 763812
annotations(): 236, 963947391, 07/18/00 19:09:51, V1792-01, 00:11:32:18, rathbunaster-californicus, , , transect, linda, d, 763817
annotations(): 239, 963947426, 07/18/00 19:10:26, V1792-01, 00:12:07:28, rathbunaster-californicus, , , transect, linda, d, 763828
annotations(): 240, 963947431, 07/18/00 19:10:31, V1792-01, 00:12:13:05, phyllospadix, , , transect, linda, d, 763830
annotations(): 241, 963947444, 07/18/00 19:10:44, V1792-01, 00:12:27:27, rathbunaster-californicus, , , transect, linda, d, 763839
annotations(): 244, 963947472, 07/18/00 19:11:12, V1792-01, 00:12:54:06, rathbunaster-californicus, , , transect, linda, d, 763845
annotations(): 245, 963947483, 07/18/00 19:11:23, V1792-01, 00:13:05:26, parastichopus-leukothele, , , transect, linda, d, 763851
annotations(): 245, 963947485, 07/18/00 19:11:25, V1792-01, 00:13:07:29, rathbunaster-californicus, , , transect, linda, d, 763852
annotations(): 247, 963947504, 07/18/00 19:11:44, V1792-01, 00:13:26:14, rathbunaster-californicus, , , transect, linda, d, 763856
annotations(): 248, 963947515, 07/18/00 19:11:55, V1792-01, 00:13:37:07, phyllospadix, , , transect, linda, d, 763857
annotations(): 249, 963947519, 07/18/00 19:11:59, V1792-01, 00:13:41:07, tube, , , transect, linda, d, 763858
annotations(): 254, 963947570, 07/18/00 19:12:50, V1792-01, 00:14:32:18, pleurobranchaea-californica, , , transect, linda, d, 763869
annotations(): 255, 963947585, 07/18/00 19:13:05, V1792-01, 00:14:47:18, lycodes-cortezianus, , , transect, linda, d, 763876
annotations(): 256, 963947594, 07/18/00 19:13:14, V1792-01, 00:14:56:26, phyllospadix, , , transect, linda, d, 763877
annotations(): 258, 963947611, 07/18/00 19:13:31, V1792-01, 00:15:12:18, phyllospadix, , , transect, linda, d, 763879
annotations(): 258, 963947612, 07/18/00 19:13:32, V1792-01, 00:15:15:04, rathbunaster-californicus, , , transect, linda, d, 763880
annotations(): 260, 963947634, 07/18/00 19:13:54, V1792-01, 00:15:35:23, rathbunaster-californicus, , , transect, linda, d, 763884
annotations(): 264, 963947667, 07/18/00 19:14:27, V1792-01, 00:16:10:07, slope, http://search.mbari.org/ARCHIVE/frameGrabs/Ventana/stills/2000/200/00:16:10:07.jpg, , cruise, linda, d, 763890
annotations(): 264, 963947676, 07/18/00 19:14:36, V1792-01, 00:16:18:27, phyllospadix, , , transect, linda, d, 763894
annotations(): 269, 963947719, 07/18/00 19:15:19, V1792-01, 00:17:01:11, phyllospadix, , , transect, linda, d, 763904
annotations(): 269, 963947719, 07/18/00 19:15:19, V1792-01, 00:17:01:11, pleuronectiformes, , , transect, linda, d, 763903
annotations(): 270, 963947731, 07/18/00 19:15:31, V1792-01, 00:17:13:29, phyllospadix, , , transect, linda, d, 763911
annotations(): 270, 963947736, 07/18/00 19:15:36, V1792-01, 00:17:19:04, rathbunaster-californicus, http://search.mbari.org/ARCHIVE/frameGrabs/Ventana/stills/2000/200/00:17:19:04.jpg, , cruise, linda, d, 763913
annotations(): 272, 963947755, 07/18/00 19:15:55, V1792-01, 00:17:37:22, phyllospadix, , , transect, linda, d, 763918
annotations(): 273, 963947758, 07/18/00 19:15:58, V1792-01, 00:17:39:29, gorgonocephalus-eucnemis, , , transect, linda, d, 763920
annotations(): 273, 963947765, 07/18/00 19:16:05, V1792-01, 00:17:46:28, pleurobranchaea-californica, , , transect, linda, d, 763923
annotations(): 279, 963947822, 07/18/00 19:17:02, V1792-01, 00:18:43:18, xeneretmus, , , transect, linda, d, 763937
annotations(): 281, 963947843, 07/18/00 19:17:23, V1792-01, 00:19:05:27, parastichopus-leukothele, , , transect, linda, d, 763940
annotations(): 281, 963947846, 07/18/00 19:17:26, V1792-01, 00:19:09:11, rathbunaster-californicus, , , transect, linda, d, 763941
annotations(): 282, 963947853, 07/18/00 19:17:33, V1792-01, 00:19:15:11, pleuronectiformes, , , transect, linda, d, 763945
annotations(): 282, 963947853, 07/18/00 19:17:33, V1792-01, 00:19:15:19, pleuronectiformes, , , transect, linda, d, 763946
annotations(): 283, 963947863, 07/18/00 19:17:43, V1792-01, 00:19:25:15, phyllospadix, , , transect, linda, d, 763950
annotations(): 284, 963947875, 07/18/00 19:17:55, V1792-01, 00:19:37:29, pleurobranchaea-californica, http://search.mbari.org/ARCHIVE/frameGrabs/Ventana/stills/2000/200/00:19:38:15.jpg, , cruise, linda, d, 763952
annotations(): 287, 963947906, 07/18/00 19:18:26, V1792-01, 00:20:08:07, phyllospadix, , , transect, linda, d, 763956
annotations(): 291, 963947939, 07/18/00 19:18:59, V1792-01, 00:20:41:17, phyllospadix, , , transect, linda, d, 763961
annotations(): 298, 963948016, 07/18/00 19:20:16, V1792-01, 00:21:58:22, luidia-foliolata, , , transect, linda, d, 763970
annotations(): 298, 963948016, 07/18/00 19:20:16, V1792-01, 00:21:59:10, rathbunaster-californicus, , , transect, linda, d, 763971
annotations(): 301, 963948045, 07/18/00 19:20:45, V1792-01, 00:22:26:22, rathbunaster-californicus, , , transect, linda, d, 763978
annotations(): 302, 963948050, 07/18/00 19:20:50, V1792-01, 00:22:31:12, lyconema-barbatum, , , transect, linda, d, 763980
annotations(): 304, 963948070, 07/18/00 19:21:10, V1792-01, 00:22:51:02, rathbunaster-californicus, , , transect, linda, d, 763988
annotations(): 304, 963948072, 07/18/00 19:21:12, V1792-01, 00:22:53:28, phyllospadix, , , transect, linda, d, 763989
annotations(): 304, 963948076, 07/18/00 19:21:16, V1792-01, 00:22:58:13, rathbunaster-californicus, , , transect, linda, d, 763990
annotations(): 306, 963948094, 07/18/00 19:21:34, V1792-01, 00:23:16:18, lycodes-cortezianus, , , transect, linda, d, 763998
annotations(): 317, 963948199, 07/18/00 19:23:19, V1792-01, 00:25:01:01, phyllospadix, , , transect, linda, d, 764018
annotations(): 321, 963948240, 07/18/00 19:24:00, V1792-01, 00:25:42:00, field-of-view-30, , , transect, linda, d, 764023
annotations(): 322, 963948252, 07/18/00 19:24:12, V1792-01, 00:25:53:14, phyllospadix, , , transect, linda, d, 764024
annotations(): 327, 963948301, 07/18/00 19:25:01, V1792-01, 00:26:43:18, phyllospadix, , , transect, linda, d, 764035
annotations(): 330, 963948329, 07/18/00 19:25:29, V1792-01, 00:27:11:08, phyllospadix, , , transect, linda, d, 764048
annotations(): 334, 963948376, 07/18/00 19:26:16, V1792-01, 00:27:58:13, rathbunaster-californicus, , , transect, linda, d, 764059
annotations(): 335, 963948378, 07/18/00 19:26:18, V1792-01, 00:28:00:21, rathbunaster-californicus, , , transect, linda, d, 764060
annotations(): 169, 963946725, 07/18/00 18:58:45, V1792-01, 00:00:28:15, parastichopus-leukothele, , , stationary, schlin, d, 763769
annotations(): 211, 963947141, 07/18/00 19:05:41, V1792-01, 00:07:23:29, rathbunaster-californicus, , , cruise, schlin, d, 763777
annotations(): 216, 963947188, 07/18/00 19:06:28, V1792-01, 00:08:11:00, pleurobranchaea-californica, , , cruise, schlin, d, 763779
annotations(): 219, 963947218, 07/18/00 19:06:58, V1792-01, 00:08:41:01, pleuronectiformes, , , cruise, schlin, d, 763782
annotations(): 226, 963947288, 07/18/00 19:08:08, V1792-01, 00:09:50:26, laminariales, , , cruise, schlin, d, 763784
annotations(): 228, 963947309, 07/18/00 19:08:29, V1792-01, 00:10:12:10, gastropoda, , , transect, linda, d, 763792
annotations(): 230, 963947327, 07/18/00 19:08:47, V1792-01, 00:10:30:06, brisaster, , , transect, linda, d, 763794
annotations(): 230, 963947328, 07/18/00 19:08:48, V1792-01, 00:10:31:27, rathbunaster-californicus, , , transect, linda, d, 763800
annotations(): 231, 963947337, 07/18/00 19:08:57, V1792-01, 00:10:39:07, rathbunaster-californicus, , , transect, linda, d, 763803
annotations(): 231, 963947341, 07/18/00 19:09:01, V1792-01, 00:10:43:22, rathbunaster-californicus, , , transect, linda, d, 763804
annotations(): 232, 963947346, 07/18/00 19:09:06, V1792-01, 00:10:48:03, rathbunaster-californicus, , , transect, linda, d, 763805
annotations(): 233, 963947356, 07/18/00 19:09:16, V1792-01, 00:10:59:12, tube, , , transect, linda, d, 763811
annotations(): 237, 963947399, 07/18/00 19:09:59, V1792-01, 00:11:42:11, phyllospadix, , , transect, linda, d, 763822
annotations(): 237, 963947401, 07/18/00 19:10:01, V1792-01, 00:11:44:11, rathbunaster-californicus, , , transect, linda, d, 763823
annotations(): 249, 963947521, 07/18/00 19:12:01, V1792-01, 00:13:43:25, field-of-view-39, , , transect, linda, d, 763859
annotations(): 250, 963947530, 07/18/00 19:12:10, V1792-01, 00:13:52:22, gastropoda, , , transect, linda, d, 763861
annotations(): 252, 963947546, 07/18/00 19:12:26, V1792-01, 00:14:09:02, rathbunaster-californicus, , , transect, linda, d, 763863
annotations(): 252, 963947548, 07/18/00 19:12:28, V1792-01, 00:14:11:00, rathbunaster-californicus, , , transect, linda, d, 763864
annotations(): 253, 963947565, 07/18/00 19:12:45, V1792-01, 00:14:28:05, rathbunaster-californicus, , , transect, linda, d, 763868
annotations(): 255, 963947579, 07/18/00 19:12:59, V1792-01, 00:14:42:03, phyllospadix, , , transect, linda, d, 763872
annotations(): 259, 963947619, 07/18/00 19:13:39, V1792-01, 00:15:20:18, sebastes-saxicola, , , transect, linda, d, 763882
annotations(): 262, 963947656, 07/18/00 19:14:16, V1792-01, 00:15:59:18, rathbunaster-californicus, , , transect, linda, d, 763887
annotations(): 264, 963947666, 07/18/00 19:14:26, V1792-01, 00:16:08:02, rathbunaster-californicus, , , transect, linda, d, 763889
annotations(): 264, 963947669, 07/18/00 19:14:29, V1792-01, 00:16:11:01, rathbunaster-californicus, , , transect, linda, d, 763891
annotations(): 265, 963947677, 07/18/00 19:14:37, V1792-01, 00:16:19:13, tube, , , transect, linda, d, 763895
annotations(): 266, 963947690, 07/18/00 19:14:50, V1792-01, 00:16:32:10, phyllospadix, , , transect, linda, d, 763897
annotations(): 266, 963947692, 07/18/00 19:14:52, V1792-01, 00:16:35:06, rathbunaster-californicus, , , transect, linda, d, 763898
annotations(): 269, 963947724, 07/18/00 19:15:24, V1792-01, 00:17:06:19, rathbunaster-californicus, , , transect, linda, d, 763906
annotations(): 270, 963947730, 07/18/00 19:15:30, V1792-01, 00:17:12:24, pleurobranchaea-californica, , , transect, linda, d, 763909
annotations(): 270, 963947734, 07/18/00 19:15:34, V1792-01, 00:17:17:02, phyllospadix, , , transect, linda, d, 763912
annotations(): 272, 963947750, 07/18/00 19:15:50, V1792-01, 00:17:32:08, pleuronectiformes, , , transect, linda, d, 763916
annotations(): 274, 963947769, 07/18/00 19:16:09, V1792-01, 00:17:51:17, rathbunaster-californicus, , , transect, linda, d, 763927
annotations(): 275, 963947786, 07/18/00 19:16:26, V1792-01, 00:18:07:14, rathbunaster-californicus, , , transect, linda, d, 763933
annotations(): 278, 963947807, 07/18/00 19:16:47, V1792-01, 00:18:29:07, field-of-view-30, , , transect, linda, d, 763935
annotations(): 279, 963947819, 07/18/00 19:16:59, V1792-01, 00:18:41:12, rathbunaster-californicus, , , transect, linda, d, 763936
annotations(): 282, 963947849, 07/18/00 19:17:29, V1792-01, 00:19:11:16, rathbunaster-californicus, http://search.mbari.org/ARCHIVE/frameGrabs/Ventana/stills/2000/200/00:19:11:16.jpg, , cruise, linda, d, 763943
annotations(): 284, 963947876, 07/18/00 19:17:56, V1792-01, 00:19:38:18, pleurobranchaea-californica, , , transect, linda, d, 763953
annotations(): 288, 963947908, 07/18/00 19:18:28, V1792-01, 00:20:09:20, rathbunaster-californicus, , , transect, linda, d, 763957
annotations(): 289, 963947918, 07/18/00 19:18:38, V1792-01, 00:20:19:18, phyllospadix, , , transect, linda, d, 763959
annotations(): 298, 963948007, 07/18/00 19:20:07, V1792-01, 00:21:49:19, parastichopus-leukothele, , , transect, linda, d, 763967
annotations(): 299, 963948025, 07/18/00 19:20:25, V1792-01, 00:22:07:06, rathbunaster-californicus, , , transect, linda, d, 763974
annotations(): 302, 963948053, 07/18/00 19:20:53, V1792-01, 00:22:35:06, lycodes-cortezianus, , , transect, linda, d, 763982
annotations(): 302, 963948055, 07/18/00 19:20:55, V1792-01, 00:22:36:20, rathbunaster-californicus, , , transect, linda, d, 763983
annotations(): 303, 963948057, 07/18/00 19:20:57, V1792-01, 00:22:38:07, rathbunaster-californicus, , , transect, linda, d, 763984
annotations(): 305, 963948083, 07/18/00 19:21:23, V1792-01, 00:23:05:16, glyptocephalus-zachirus, , , transect, linda, d, 763993
annotations(): 306, 963948087, 07/18/00 19:21:27, V1792-01, 00:23:08:24, lyconema-barbatum, , , transect, linda, d, 763995
annotations(): 306, 963948095, 07/18/00 19:21:35, V1792-01, 00:23:17:03, parastichopus-leukothele, , , transect, linda, d, 763999
annotations(): 313, 963948159, 07/18/00 19:22:39, V1792-01, 00:24:20:13, rathbunaster-californicus, , , transect, linda, d, 764011
annotations(): 314, 963948173, 07/18/00 19:22:53, V1792-01, 00:24:34:13, glyptocephalus-zachirus, , , transect, linda, d, 764013
annotations(): 320, 963948228, 07/18/00 19:23:48, V1792-01, 00:25:30:12, fecal-pellet, , , cruise, schlin, d, 764022
annotations(): 325, 963948279, 07/18/00 19:24:39, V1792-01, 00:26:20:27, pleuronectiformes, , , transect, linda, d, 764033
annotations(): 327, 963948305, 07/18/00 19:25:05, V1792-01, 00:26:46:21, rathbunaster-californicus, , , transect, linda, d, 764036
annotations(): 328, 963948313, 07/18/00 19:25:13, V1792-01, 00:26:54:09, field-of-view-36, , , transect, linda, d, 764038
annotations(): 329, 963948323, 07/18/00 19:25:23, V1792-01, 00:27:04:23, rathbunaster-californicus, , , transect, linda, d, 764045
annotations(): 335, 963948380, 07/18/00 19:26:20, V1792-01, 00:28:02:01, lumpenus-sagitta, , , transect, linda, d, 764061
annotations(): 335, 963948380, 07/18/00 19:26:20, V1792-01, 00:28:02:25, phyllospadix, , , transect, linda, d, 764062
annotations(): 343, 963948461, 07/18/00 19:27:41, V1792-01, 00:29:23:01, field-of-view, , , transect, linda, d, 764074
annotations(): 348, 963948510, 07/18/00 19:28:30, V1792-01, 00:30:10:21, lycodes-cortezianus, , , transect, linda, d, 764082
annotations(): 349, 963948518, 07/18/00 19:28:38, V1792-01, 00:30:19:07, field-of-view-36, , , transect, linda, d, 764084
annotations(): 349, 963948526, 07/18/00 19:28:46, V1792-01, 00:30:27:09, phyllospadix, , , transect, linda, d, 764086
annotations(): 350, 963948529, 07/18/00 19:28:49, V1792-01, 00:30:29:18, rathbunaster-californicus, , , transect, linda, d, 764087
annotations(): 353, 963948564, 07/18/00 19:29:24, V1792-01, 00:31:05:23, rathbunaster-californicus, , , transect, linda, d, 764093
annotations(): 167, 963946701, 07/18/00 18:58:21, V1792-01, 00:00:03:23, benthos, , , cruise, schlin, d, 763768
annotations(): 177, 963946803, 07/18/00 19:00:03, V1792-01, 00:01:47:04, schilling-arm, http://search.mbari.org/ARCHIVE/frameGrabs/Ventana/stills/2000/200/00:01:47:18.jpg, , stationary, schlin, d, 763771
annotations(): 178, 963946813, 07/18/00 19:00:13, V1792-01, 00:01:56:13, rathbunaster-californicus, , , stationary, schlin, d, 763772
annotations(): 189, 963946919, 07/18/00 19:01:59, V1792-01, 00:03:42:27, bolinopsis, , , stationary, schlin, d, 763773
annotations(): 192, 963946950, 07/18/00 19:02:30, V1792-01, 00:04:12:28, slope, , , stationary, schlin, d, 763774
annotations(): 227, 963947300, 07/18/00 19:08:20, V1792-01, 00:10:02:05, rathbunaster-californicus, , , transect, linda, d, 763787
annotations(): 229, 963947319, 07/18/00 19:08:39, V1792-01, 00:10:22:24, parastichopus-leukothele, , , transect, linda, d, 763793
annotations(): 230, 963947327, 07/18/00 19:08:47, V1792-01, 00:10:30:06, phyllospadix, , , transect, linda, d, 763796
annotations(): 230, 963947328, 07/18/00 19:08:48, V1792-01, 00:10:31:27, rathbunaster-californicus, , , transect, linda, d, 763798
annotations(): 230, 963947328, 07/18/00 19:08:48, V1792-01, 00:10:31:27, rathbunaster-californicus, , , transect, linda, d, 763799
annotations(): 232, 963947346, 07/18/00 19:09:06, V1792-01, 00:10:48:10, field-of-view-36, , , transect, linda, d, 763806
annotations(): 234, 963947368, 07/18/00 19:09:28, V1792-01, 00:11:10:17, tube, , , transect, linda, d, 763813
annotations(): 234, 963947372, 07/18/00 19:09:32, V1792-01, 00:11:16:11, rathbunaster-californicus, , , transect, linda, d, 763815
annotations(): 237, 963947399, 07/18/00 19:09:59, V1792-01, 00:11:42:06, lumpenus-sagitta, , , transect, linda, d, 763821
annotations(): 238, 963947407, 07/18/00 19:10:07, V1792-01, 00:11:49:21, phyllospadix, , , transect, linda, d, 763825
annotations(): 240, 963947429, 07/18/00 19:10:29, V1792-01, 00:12:11:12, parastichopus-leukothele, , , transect, linda, d, 763829
annotations(): 240, 963947434, 07/18/00 19:10:34, V1792-01, 00:12:17:07, gastropoda, , , transect, linda, d, 763832
annotations(): 241, 963947440, 07/18/00 19:10:40, V1792-01, 00:12:22:19, phyllospadix, , , transect, linda, d, 763837
annotations(): 243, 963947464, 07/18/00 19:11:04, V1792-01, 00:12:46:20, parastichopus-leukothele, , , transect, linda, d, 763842
